Unit Price: | 2.2~10.3 USD |
---|---|
Payment Type: | T/T,L/C,Western Union |
Incoterm: | FOB |
Min. Order: | 200 ROLLS |
Delivery Time: | 7 Days |
Model No.: T200
Brand: XUNDA
Packaging: Packing in carton
Productivity: 300 MTS/month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 50000MTS/year
Certificate: ISO9001,SGS
Payment Type: T/T,L/C,Western Union
Incoterm: FOB
Delivery Time: 7 Days
1.Brand : XUNDA brand
2.Material: Polydethyelne and butyl rubber
3. Thickness: 15 mils to 40 mils
4. Width: 50 mm to 1000 mm
5.Length:10 m to 1800 meter
6.Main Customer:BGSL,SSGC,NIGC and so on
7.Industry Experience: more than 13 years
8.Biggest manufacture in China
9.proportion of exportation:more than 67%
10. Production ability: 10-15 ton per day
11.Accept OEM
Technical Data Sheet
Type | T238-15 | T250-20 | T265-25 | T275-30 |
Total thickness | 0.381mm | 0.510mm | 0.650mm | 0.770mm |
Polyethylene Film | 0.251mm | 0.380mm | 0.510mm | 0.620mm |
Butyl Rubber Adhesive | 0.130mm | 0.130mm | 0.140mm | 0.150mm |
Elongation at break | 550% | 587% | 605% | 620% |
Tensile Strength | 56.3 N/cm | 68.8 N/cm | 72.2 N/cm | 75.0 N/cm |
Yield Strength | 35.2 N/cm | 43.0 N/cm | 45.0 N/cm | 50.0 N/cm |
Adhesion to backing at | 5.0 N/cm | 5.0 N/cm | 5.0 N/cm | 5.1 N/cm |
Dielectric Strength | 34.0 KV | 36.0 KV | 38.5KV | 40.0 KV |
Impact resistance | ≥5.5 N•m | |||
Cathodic Disbondment | 6.4mm | |||
Volume Resistivity | ≥2.3X1015 ohm.m | |||
Water Vapor Transmission r ate | ≤0.08 g/m2/24h | |||
Water Absorption Rate | ≤0.05% | |||
Application Temperature, Max Serve Temperature | -34 ºC to +85 ºC, +85 ºC | |||
Color | White ,Black, yellow or Other | |||
Available Roll Size(width * length) | 50 to 750mm X 15 to 240 m |
Test Data Sheet:
Physical Properties | Test Method | Typical Value | |
English | Metric | ||
Total thickness | ASTM D 1000 | 25 mils | 0.640mm |
Backing thickness | ASTM D 1000 | 20 mils | 0.510mm |
Adhesi Adhesive thickness | ASTM D 1000 | 5 mils | 0.130mm |
Width | - | 9" | 228mm |
Length | - | 800' | 244m |
Backing color | - | White | White |
Tensile strength | ASTM D 1000 | 41.23 lbs/in | 72.2N/cm |
Elongation | ASTM D 1000 | 605% | 605% |
Adhesion to backing at | ASTM D 1000 | 45.7 oz/in | 5.0N/cm |
Cathodic Disbondment | ASTM G 8 | 0.252 in radius | 6.4mm |
Dielectric Strength | ASTM D 149 | 38.0 KV | 38.0 KV |
Impact resistance | ASTM G 14 | 50 in-lbs | 5.5 N•m |
Volume Resistivity | ASTM D 257 | 2.5×1015 ohm.cm | 2.5×1015 ohm.cm |
Water Absorptivity | ASTM D 570 | 0.05% | 0.05% |
Water Vapor Transmissioin Rate 24 h | ASTM F 1249 | 0.005 g/100sq in/24h | 0.075 g/ m2.24h |
Application Temperature | - | -29ºF to 185 ºF | -34 ºC to +85 ºC |
Max Service Temperature | - | 185ºF | +85 ºC |
Application
1 Rust Removal
Steel Surface needs treating. Its quality shall reach Sa2 or St3 grade as prescribed in GB8923-88 Pre-paint Steel Surface Rust Grade and Rust-removal Grade, and it shall be dust-free.
2 Priming
Primer shall be stirred well before painting. An even film of primer is painted on the steel surface that is rust-removed completely and dust-free. After the primer dries up (one may feel no sticky). The steel pipe can be wrapping with tape (it usually takes 3 to 5 minutes). The primer dosage usually amounts to 80 to 100g / m².
3 Inner Tape (Anti Corrosion Tape) & Outer Tape (Protection Tape) Wrapping
The steel pipe that is painted with primer is wrapping with tape by means of suitable devices or tools as per joint needs, and wraps the inner tape and then wraps the outer tape. Tape tensibility can be 10 to 20 N / cm. The overlapped length between beginning and end of an adhesive tape shall be no less than 1/4 circumference of the steel pipe and the total length of adhesive tape shall be no less than 100mm. each film shall be paralleled, and must not be twisted and rumpled.
Product Categories : Anticorrosion Pipe Wrap Tape > Anticorrosion Outer Tape