Unit Price: | 2.2~10.3 USD |
---|---|
Incoterm: | FOB |
Min. Order: | 200 |
Delivery Time: | 7 Days |
Model No.: T500
Brand: XUNDA
Packaging: Packing in carton
Productivity: 300 MTS/month
Place of Origin: China
Supply Ability: 50000MTS/year
Certificate: ISO9001,SGS
Incoterm: FOB
Delivery Time: 7 Days
Polypropylene wrap tape is a bituminous self-adhesive joint sealing and waterproofing membrane with an integral robust, woven polypropylene backing medium, which imparts high mechanical strength, impact resistance and elasticity.
Product Description
Backing : PP woven fabric cloth,
Adhesive layer: butyl rubber modified asphalt/bitumen
Product Uses
Waterproofing-
Concrete: Sealing joints on RC pipes and culverts.
Other: Above ground pipe wrap and protective wrap for insulation
Test Data sheet
Physical Properties | Test Method | BR/BC T560 | BR/BC T580 | |||||
Total Thickness | English |
| 45mils | 50mils | 55mils | 60mils | 65mils | |
Metric | ASTM D 1000 | 1.15mm | 1.27mm | 1.40mm | 1.50mm | 1.65mm | ||
Adhesive Thickness | ASTM D 1000 | 0.85mm | 0.97mm | 1.10mm | 0.90mm | 1.05mm | ||
Backing Thickness | ASTM D 1000 | 0.30+0.05mm | 0.60+0.05mm | |||||
Tensile Strength | ASTM D 1000 | >600 N/cm (342.6 lbs/in) | >800 N/cm (456.8 lbs/in) | |||||
Peel strength to Primed Steel at | ||||||||
At 23 ºC | ASTM D 1000 | >80 N/cm | ( >731 oz/in ) | |||||
At 50 ºC | ASTM D 1000 | >10.5 N/cm | ( >96 oz/in ) | |||||
Adhesion to backing at | ASTM D 1000 | >65 N/cm | ( >594 oz/in ) | |||||
Cathodic Disbondment | ASTM G 8 | 8.0mm | ( 0.315 in radius ) | |||||
Water Absorption Rate | ASTM D 570 | <0.10% | ( <0.10% ) | |||||
Water Vapor Transmission Rate | ASTM F 1249 | <0.15 g/m2·24h | ( <0.01g/100sqin/24h ) | |||||
Insulation Resistance | ASTM D 257 | 2.5×1012 ohm·cm | ( 2.5 by 10E 12 Mohm ) | |||||
Dielectric Strength | ASTM D 149 | 25 KV | ( 25 KV ) | |||||
Impact Resistance | ASTM G 14 | 23 N·m | ( 204 in·lbs ) | |||||
Color | Black | |||||||
Tape width in inches | 50mm(2"),101mm(4"),152mm(6"),228mm(9"),305mm(12"),457mm(18"), | |||||||
Tape roll length in feet | 15m(50ft),25m(82ft),30m(98ft),50m(164ft),61m(200ft),100m(328ft),122m(400ft), | |||||||
Core size | 38mm(1.5"),76mm(3") core of paper or hard plastic | |||||||
Application Temperature | -34 ºC to +120 ºC | ( -29 ºF to 120 ºF ) | ||||||
Operating Temperature | +120 ºC | ( 248 ºF ) |
System Description:
The T500 series is cold applied tape coating systems for the anticorrosion of underground, underwater, and overhead pipelines. The Adhesive is a key in ground performance characteristic coupled with the low and high density polyethylene backing. This kind of tape can be applied by hand or with a wrapping machine.
Product Advantages:
· Heavy duty adhesive.
· Conformable to irregular shapes.
· No release liner.
· Established in ground history.
· Complies with AWWA (American Water Works Association) C-214 standard.
· Compatible with general coating systems.
WE ALSO SELL :
* 3 ply tape
* PP fiber woven tape
* PE Bitumen Tape
* Viscoelastic Body Adhesive Tape / paste
* Heat shrinkable sleeves
* Butyl rubber adhesive primer
Product Categories : Anticorrosion Pipe Wrap Tape > PP Woven Fiber Wrap Tape